| BIL | MURID | APRIL | |
| 1 | MUHAMAD SYAZWAN NAIM BIN HARUN | 80 | A |
| 2 | SYAMIMI SYAMILAH BINTI AHMAD MURAD | 73 | B |
| 3 | MUHAMMAD FIRDAUS BIN ASMAWI | 64 | B |
| 4 | ISMAT LUQMAN BIN NAZARUDIN | 58 | C |
| 5 | MUHAMMAD HAFIDZ BIN SAMSUDIN | 57 | C |
| 6 | KUBHERAN DAS A/L JEEVAH | 54 | C |
| 7 | SARAH SYAZWANIE BT. ABDUL RAHMAN | 54 | C |
| 8 | NUR FAZIRA SYAFIQA BINTI MOHD KAMAL | 53 | C |
| 9 | MOHAMAD FAZARUL HAFIZ BIN ZAKARIAH | 52 | C |
| 10 | NUR HIDAYAH ARIFAH BT MOHD AZAM | 51 | C |
| 11 | IQRA'IZZ BIN HASHIM | 50 | C |
| 12 | ANIS SUHANA BINTI DISTAPA | 49 | C |
| 13 | NURUL ISMA NABILA BINTI MOHD AZHAR | 48 | C |
| 14 | NUR AISHAH KHALIDAH BT. HANAFIAH | 43 | C |
| 15 | MOHAMMAD NOR ADAM BIN LUKMAN | 42 | C |
| 16 | MUHAMMAD FARIQ AMIRUL BIN KHAIRI | 40 | C |
| 17 | WAN MUHAMAD BADRUL IZANI BIN WAN ROSLI | 39 | D |
| 18 | NURUL BALQIS BINTI ZAINAL ABIDIN | 38 | D |
| 19 | NUR ISMA NATASHA BINTI OTHMAN | 27 | D |
| 20 | NOR SUZANA BINTI ZAKARIA | 26 | D |
BICARA MATEMATIK
Thursday, May 1, 2014
UJIAN PENGESANAN TAHUN 6
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment